Serving Size: 330ml (1 bottle)
Passionfruit:
| Average Quantity | Per Serving | Per 100 mL |
|---|
| Energy | 43 kJ (10 Cal) | 13 kJ (3 Cal) |
| Protein | Less than 1 g | Less than 1 g |
| Fat, Total | Less than 1 g | Less than 1 g |
| – Saturated | Less than 1 g | Less than 1 g |
| Carbohydrate | Less than 1 g | Less than 1 g |
| – Sugars | 0.0 g | 0.0 g |
| Dietary Fibre | Less than 1 g | Less than 1 g |
| Sodium | Less than 5 mg | Less than 5 mg |
INGREDIENTS: Carbonated water, apple cider vinegar, plant-based sweeteners (erythritol & steviol glycosides), natural flavours, carthamus extract, black carrot extract (colour).
Pineapple:
| Average Quantity | Per Serving | Per 100 mL |
|---|
| Energy | 43 kJ (10 Cal) | 13 kJ (3 Cal) |
| Protein | Less than 1 g | Less than 1 g |
| Fat, Total | Less than 1 g | Less than 1 g |
| – Saturated | Less than 1 g | Less than 1 g |
| Carbohydrate | Less than 1 g | Less than 1 g |
| – Sugars | 0.0 g | 0.0 g |
| Dietary Fibre | Less than 1 g | Less than 1 g |
| Sodium | Less than 5 mg | Less than 5 mg |
INGREDIENTS: Carbonated water, apple cider vinegar, plant-based sweeteners (erythritol & steviol glycosides), natural pineapple and lemongrass flavours, lemon juice, natural flavour, carthamus extract.
Blood Orange:
| Average Quantity | Per Serving | Per 100 mL |
|---|
| Energy | 43 kJ (10 Cal) | 13 kJ (3 Cal) |
| Protein | Less than 1 g | Less than 1 g |
| Fat, Total | Less than 1 g | Less than 1 g |
| – Saturated | Less than 1 g | Less than 1 g |
| Carbohydrate | Less than 1 g | Less than 1 g |
| – Sugars | 0.0 g | 0.0 g |
| Dietary Fibre | Less than 1 g | Less than 1 g |
| Sodium | Less than 5 mg | Less than 5 mg |
INGREDIENTS: Carbonated water, apple cider vinegar, plant-based sweeteners (erythritol & steviol glycosides), natural flavours, lemon juice, black carrot extract (colour), carthamus extract.
Guava:
| Average Quantity | Per Serving | Per 100 mL |
|---|
| Energy | 43 kJ (10 Cal) | 13 kJ (3 Cal) |
| Protein | Less than 1 g | Less than 1 g |
| Fat, Total | Less than 1 g | Less than 1 g |
| – Saturated | Less than 1 g | Less than 1 g |
| Carbohydrate | Less than 1 g | Less than 1 g |
| – Sugars | 0.0 g | 0.0 g |
| Dietary Fibre | Less than 1 g | Less than 1 g |
| Sodium | Less than 5 mg | Less than 5 mg |
INGREDIENTS: Carbonated water, apple cider vinegar, plant-based sweeteners (erythritol & steviol glycosides), natural flavours, black carrot extract (colour).
Yuzu Lemon:
| Average Quantity | Per Serving | Per 100 mL |
|---|
| Energy | 43 kJ (10 Cal) | 13 kJ (3 Cal) |
| Protein | Less than 1 g | Less than 1 g |
| Fat, Total | Less than 1 g | Less than 1 g |
| – Saturated | Less than 1 g | Less than 1 g |
| Carbohydrate | Less than 1 g | Less than 1 g |
| – Sugars | 0.0 g | 0.0 g |
| Dietary Fibre | Less than 1 g | Less than 1 g |
| Sodium | Less than 5 mg | Less than 5 mg |
INGREDIENTS: Carbonated water, apple cider vinegar, plant-based sweeteners (erythritol & steviol glycosides), natural flavours, lemon juice, yuzu extract.
Raspberry:
| Average Quantity | Per Serving | Per 100 mL |
|---|
| Energy | 43 kJ (10 Cal) | 13 kJ (3 Cal) |
| Protein | Less than 1 g | Less than 1 g |
| Fat, Total | Less than 1 g | Less than 1 g |
| – Saturated | Less than 1 g | Less than 1 g |
| Carbohydrate | Less than 1 g | Less than 1 g |
| – Sugars | 0.0 g | 0.0 g |
| Dietary Fibre | Less than 1 g | Less than 1 g |
| Sodium | Less than 5 mg | Less than 5 mg |
INGREDIENTS: Carbonated water, apple cider vinegar, plant-based sweeteners (erythritol & steviol glycosides), natural raspberry & lemongrass flavours, black carrot extract (colour).