Servings per package: 1
Serving size: 330 mL
Pink Lemonade:
| Nutrient | Average Quantity Per Serve (330 mL) | Per 100 mL |
|---|
| Energy | 16.8kJ (4 cal) | 5.1 kJ (1.2 cal) |
| Protein | 0 g | 0 g |
| Fat, total | 0 g | 0 g |
| ā Saturated | 0 g | 0 g |
| Carbohydrate | Less than 1 g | Less than 1 g |
| ā Sugars | 0 g | 0 g |
| Sodium | 34 mg | 10.3 mg |
Composition Information
| Component | Per Serve (330 mL) | Per 100 mL |
|---|
| L-Carnitine | 1200 mg | 364 mg |
| InnoSlimĀ® | 150 mg | 45 mg |
| L-Theanine | 110 mg | 33 mg |
| Caffeine | 106 mg | 32 mg |
| Synephrine | 30 mg | 9 mg |
| Vitamin B3 | 10 mg | 3 mg |
| Vitamin B6 | 5 mg | 2 mg |
| Vitamin B12 | 10 µg | 3 µg |
Ingredients: Filtered water, acetyl L-carnitine HCl, acidity regulators (citric acid, tartaric acid, sodium citrate), flavours, InnoSlimĀ®, L-theanine, sweetener (sucralose), caffeine anhydrous, preservative (sodium benzoate), synephrine, vitamins (B3, B6, B12).
Passionfruit:
| Nutrient | Average Quantity Per Serve (330 mL) | Per 100 mL |
|---|
| Energy | 37kJ (9 cal) | 11.3kJ (2.7 cal) |
| Protein | 0 g | 0 g |
| Fat, total | 0 g | 0 g |
| ā Saturated | 0 g | 0 g |
| Carbohydrate | Less than 1 g | Less than 1 g |
| ā Sugars | 0 g | 0 g |
| Sodium | 34 mg | 10.3 mg |
Composition Information
| Component | Per Serve (330 mL) | Per 100 mL |
|---|
| L-Carnitine | 1200 mg | 364 mg |
| InnoSlimĀ® | 150 mg | 45 mg |
| L-Theanine | 110 mg | 33 mg |
| Caffeine | 106 mg | 32 mg |
| Synephrine | 30 mg | 9 mg |
| Vitamin B3 | 10 mg | 3 mg |
| Vitamin B6 | 5 mg | 2 mg |
| Vitamin B12 | 10 µg | 3 µg |
Ingredients: Filtered water, acetyl L-carnitine HCl, acidity regulators (citric acid, tartaric acid, sodium citrate), flavours, InnoSlimĀ®, L-theanine, sweetener (sucralose), caffeine anhydrous, preservative (sodium benzoate), synephrine, vitamins (B3, B6, B12).
Peach Mango:
| Nutrient | Average Quantity Per Serve (330 mL) | Per 100 mL |
|---|
| Energy | 14.7kJ (3.5 cal) | 4.5 kJ (1 cal) |
| Protein | 0 g | 0 g |
| Fat, total | 0 g | 0 g |
| ā Saturated | 0 g | 0 g |
| Carbohydrate | Less than 1 g | Less than 1 g |
| ā Sugars | 0 g | 0 g |
| Sodium | 34 mg | 10.3 mg |
Composition Information
| Component | Per Serve (330 mL) | Per 100 mL |
|---|
| L-Carnitine | 1200 mg | 364 mg |
| InnoSlimĀ® | 150 mg | 45 mg |
| L-Theanine | 110 mg | 33 mg |
| Caffeine | 106 mg | 32 mg |
| Synephrine | 30 mg | 9 mg |
| Vitamin B3 | 10 mg | 3 mg |
| Vitamin B6 | 5 mg | 2 mg |
| Vitamin B12 | 10 µg | 3 µg |
Ingredients: Filtered water, acetyl L-carnitine HCl, acidity regulators (citric acid, tartaric acid, sodium citrate), flavours, InnoSlimĀ®, L-theanine, sweetener (sucralose), caffeine anhydrous, preservative (sodium benzoate), synephrine, vitamins (B3, B6, B12).