per 500ml can
Sparkling Passionfruit
| Average quantity | per serve (500ml) | per 100ml |
| Energy - kj | 800kj (192 cals) | 160kj (39 cals) |
| Protein | 0g | 0g |
| Fat, total | 0g | 0g |
| 0g | 0g |
| Carbohydrates | 48g | 9.5g |
| 43g | 8.5g |
| 0g | 0g |
| Dietary Fibre | 0g | 0g |
| Sodium | 200mg | 40mg |
| Vitamin C | 40mg | 8mg |
Ingredients: Carbonated passionfruit juice (80%), water, natural sweetener (stevia), acidity regulators (citric acid, sodium citrate, malic acid), vitamin c.
per 500ml can
Sparkling Watermelon
| Average quantity | per serve (500ml) | per 100ml |
| Energy - kj | 800kj (192 cals) | 160kj (39 cals) |
| Protein | 0g | 0g |
| Fat, total | 0g | 0g |
| 0g | 0g |
| Carbohydrates | 48g | 9.5g |
| 43g | 8.5g |
| 0g | 0g |
| Dietary Fibre | 0g | 0g |
| Sodium | 200mg | 40mg |
| Vitamin C | 40mg | 8mg |
Ingredients: Carbonated watermelon juice (80%), water, natural sweetener (stevia), acidity regulators (citric acid, sodium citrate, malic acid), vitamin c.
per 500ml can
Sparkling Guava
| Average quantity | per serve (500ml) | per 100ml |
| Energy - kj | 800kj (192 cals) | 160kj (39 cals) |
| Protein | 0g | 0g |
| Fat, total | 0g | 0g |
| 0g | 0g |
| Carbohydrates | 48g | 9.5g |
| 43g | 8.5g |
| 0g | 0g |
| Dietary Fibre | 0g | 0g |
| Sodium | 200mg | 40mg |
| Vitamin C | 40mg | 8mg |
Ingredients: Carbonated guava juice (80%), water, natural sweetener (stevia), acidity regulators (citric acid, sodium citrate, malic acid), vitamin c.
per 500ml H2 Coconut Water
| Average quantity | per serve (500ml) | per 100ml |
| Energy - kj | 350kj (84 cals) | 70kj (17 cals) |
| Protein | 0.6g | 0.1g |
| Fat, total | 0g | 0g |
| 0g | 0g |
| Carbohydrates | 20.6g | 4.1g |
| 19g | 3.5g |
| 0g | 0g |
| Cholestrol | 0g | 0g |
| Electrolytes | | |
| Potassium | 1050mg | 210mg |
| Magnesium | 214mg | 43mg |
| Sodium | 166mg | 33mg |
| Calcium | 74mg | 15mg |
Ingredients: 100% coconut water