Serving Size: 250ml
Servings per package: 4
Almond:
| Nutrient | Avg Qty per 250 mL | Avg Qty per 100 mL |
|---|
| Energy | 387 kJ (92 Cal) | 155 kJ (37 Cal) |
| Protein | 2.0 g | 0.8 g |
| Gluten | Not Detected | |
| Fat, Total | 6.1 g | 2.5 g |
| – Saturated Fat | 0.5 g | 0.2 g |
| Carbohydrate | 6.9 g | 2.8 g |
| – Sugars | 4.3 g | 1.7 g |
| Sodium | 104 mg | 41 mg |
INGREDIENTS: Water, Almonds (3.5%), sugar, vegetable oil (canola or sunflower), maltodextrin (from corn), acidity regulators (potassium citrate, dipotassium phosphate), vegetable gums (gellan gum, xanthan gum, locust bean gum), emulsifier (sunflower lecithin), salt.
Contains: Almond.
Lactose Free Dairy Milk:
| Nutrient | Avg Qty per 250 mL | Avg Qty per 100 mL |
|---|
| Energy | 677 kJ (162 Cal) | 271 kJ (65 Cal) |
| Protein | 8.3 g | 3.3 g |
| Fat, Total | 9.0 g | 3.6 g |
| – Saturated Fat | 6.8 g | 2.7 g |
| – Trans Fat | 0.3 g | 0.1 g |
| Carbohydrate | 12.0 g | 4.8 g |
| – Sugars | 12.0 g | 4.8 g |
| – Lactose | Not Detected | Not Detected |
| – Galactose | 6.0 g | 2.4 g |
| Sodium | 100 mg | 40 mg |
| Calcium | 300 mg | 120 mg |
INGREDIENTS: Dairy milk, enzyme (lactase).
Contains: Milk.
Soy:
| Nutrient | Avg Qty per 250 mL | Avg Qty per 100 mL |
|---|
| Energy | 623 kJ (150 Cal) | 250 kJ (60 Cal) |
| Protein | 8.3 g | 3.3 g |
| Gluten | Not Detected | Not Detected |
| Fat, Total | 7.5 g | 3.0 g |
| – Saturated Fat | 0.6 g | 0.3 g |
| Carbohydrate | 12.6 g | 5.0 g |
| – Sugars | 4.8 g | 1.9 g |
| Sodium | 212 mg | 85 mg |
| Calcium | 300 mg | 120 mg |
INGREDIENTS: Australian water, MILKLAB Soy blend (4.4%) [soy protein, milled soy beans], vegetable oil (canola or sunflower), maltodextrin (from corn), sugar, mineral (calcium), acidity regulators (potassium citrate, dipotassium phosphate), natural flavours, emulsifier (sunflower lecithin), vegetable gums (466, 466), salt.
Contains: Soy.
Oat:
| Nutrient | Avg Qty per 250 mL | Avg Qty per 100 mL |
|---|
| Energy | 615 kJ (145 Cal) | 246 kJ (58 Cal) |
| Protein | 1.5 g | 0.6 g |
| Fat, Total | 6.9 g | 2.8 g |
| – Saturated Fat | 0.9 g | 0.4 g |
| Carbohydrate | 20g | 8.0 g |
| – Sugars | 5.8 g | 2.3 g |
| Sodium | 137 mg | 55 mg |
| Calcium | 300 mg | 120 mg |
INGREDIENTS: Water, Australian oats (10%), vegetable oil (canola or sunflower), acidity regulators (dipotassium phosphate), mineral (calcium), salt.
Contains: Gluten.
May be present: Gluten (wheat), lupin.
Macadamia:
| Nutrient | Avg Qty per 250 mL | Avg Qty per 100 mL |
|---|
| Energy | 314 kJ (75 Cal) | 125 kJ (30 Cal) |
| Protein | 1.2 g | 0.5 g |
| Gluten | Not Detected | Not Detected |
| Fat, Total | 4.7 g | 1.9 g |
| – Saturated Fat | 0.8 g | 0.3 g |
| Carbohydrate | 6.4 g | 2.6 g |
| – Sugars | 4.2 g | 1.7 g |
| Sodium | 100 mg | 40 mg |
| Calcium | 300 mg | 120 mg |
INGREDIENTS: Water, macadamia (2.5%), sugar, vegetable protein, maltodextrin (from corn), mineral salts (potassium citrate, dipotassium phosphate), mineral (calcium), vegetable gums (gellan gum, xanthan gum, locust bean gum), emulsifier (sunflower lecithin), salt.
Contains: Macadamia.
Coconut:
| Nutrient | Avg Qty per 250 mL | Avg Qty per 100 mL |
|---|
| Energy | 468 kJ (113 Cal) | 187 kJ (45 Cal) |
| Protein | 1.5 g | 0.6 g |
| Gluten | Not Detected | Not Detected |
| Fat, Total | 9.3 g | 3.7 g |
| – Saturated Fat | 8.5 g | 3.4 g |
| Carbohydrate | 7.5 g | 3.0 g |
| – Sugars | 6.5 g | 2.6 g |
| Sodium | 120 mg | 48 mg |
| Calcium | 300 mg | 120 mg |
INGREDIENTS: Water, coconut cream (15%), raw sugar, vegetable protein, mineral (calcium), vegetable gums (gellan gum, xanthan gum), salt, natural flavour.